New and Demo Volkswagen T-Crosss For Sale in Botany, NSW (17 Vehicles found)
Refine Your Search
Good Fuel Economy
~$60
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Automatic |
Odometer | 1,510 kms |
Demo Vehicle
$35,990
Drive AwayGood Fuel Economy
~$60
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Automatic |
Odometer | 1,501 kms |
Demo Vehicle
$35,990
Drive AwayLow Kilometers
Good Fuel Economy
~$60
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Automatic |
Odometer | 2,100 kms |
Demo Vehicle
$42,990
Drive AwayGood Fuel Economy
~$60
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Automatic |
Odometer | 1,550 kms |
Demo Vehicle
$35,990
Drive AwayGood Fuel Economy
~$60
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
Demo Vehicle
$37,490
Drive AwayGood Fuel Economy
~$60
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Automatic |
Odometer | 1,505 kms |
Demo Vehicle
$36,990
Drive AwayGood Fuel Economy
~$60
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$40,890
Drive AwayGood Fuel Economy
~$60
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Automatic |
Odometer | 1,501 kms |
Demo Vehicle
$35,990
Drive AwayGood Fuel Economy
~$60
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Automatic |
Odometer | 1,501 kms |
Demo Vehicle
$38,990
Drive Away--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$40,890
Drive Away--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application