Used Vehicle
~$81
Cost to fill at $1.50/L
~885km
Average per tank
Vehicle | 2020 Audi A4 B9 8W MY20 35 TFSI S Tronic Blue 7 Speed Sports Automatic Dual Clutch Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 78,993 kms |
Drive Type | FWD |
Rego | EIM06T |
StockNo | U32444 |
VIN | WAUZZZF4XKA125092 |
Fuel Consumption (Urban) | 7.7L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | 19" Alloy Wheels |
Air Conditioning - Rear | Power Steering |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors |
8 Speaker Stereo | Control - Traction |
Active Torque Transfer System | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bonnet - Active Safety | Brake Assist |
Camera - Rear Vision | Cargo Net |
Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | First Aid Kit |
Floor Mats | Footwell Lamps - Front |
Footwell Lamps - Rear | Headlamps - Corner (Fixed) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Hill Holder |
Illuminated - Entry/Exit with Fade | Internet Connectivity via Sim Preparation |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Lighting - Exterior Side | Metallic Finish Window Surrounds - Exterior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Navigation System - Advanced Functionality | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seatback Pockets - 1st Row (Front) seats | Seats - 2nd Row Split Fold |
Side Door Exit Warning | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Suspension - Lowered |
Suspension - Sports | Tail Lamps - LED |
Telematics - Monitoring Service | Tracking System |
Trip Computer | Tyre Pressure Sensor |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Sydney City Volkswagen Pre Owned
1024 Botany Road Botany NSW 2019
(02) 8336 3000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.