Used Vehicle
~$107
Cost to fill at $1.50/L
~788km
Average per tank
Vehicle | 2013 Holden Ute VF MY14 SV6 Ute Black 6 Speed Manual Utility |
Body Colour | Black |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 49,829 kms |
Drive Type | RWD |
Rego | DDL38G |
StockNo | U28771 |
VIN | 6G1FB4E30EL940783 |
Fuel Consumption (Urban) | 12.2L/100km |
Fuel Consumption (Extra Urban) | 7.1L/100km |
Fuel Consumption (Combined) | 9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Limited Slip Diff | Power Door Mirrors |
4 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bedliner |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
Calipers - Front 2 Spot | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Look - Inserts in Doors |
Leather Look - Seats Partial | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Parking Assistance - Automated Steering | Power Windows - Front only |
Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Suspension - Sports |
Tonneau Cover - Soft | Trip Computer |
Voice Recognition |
Dealer Summary
WELL PRESENTED HOLDEN SV6 UTE HAS JUST ARRIVED IN IMMACULATE CONDITION THROUGHOUT, FINISHED IN PHANTOM BLACK, POWERED BY A 3.6L V6 ENGINE IN A MANUAL TRANSMISSION MAKES IT THE PERFECT CONBINATION. ULTRA LOW KMS AND PACKED WITH FEATURES SUCH AS FRONT AND REAR SENSORS, REAR VIEW CAMERA, HOLDEN MY LINK INFOTAINMENT SYSTEM, BLUETOOTH, CRUISE CONTROL AND MUCH MUCH MORE!!!! COME IN TO TEST DRIVE TODAY. PURCHASE WITH CONFIDENCE AND PEACE OF MIND FROM AUSTALIAS LARGEST AND MOST TRUSTED VOLKSWAGEN AND SKODA DEALERS. IF ITS ADVERTISED ITS AVAILABLE. We aim to deliver exceptional customer service and aim to contact you within 15 minutes of your enquiry. Genuine enquiries essential and please consider your budget accordingly.
Call us today to make an appointment. Have peace of mind dealing with Sydney and Australias leading Volkswagen dealer, with dedicated brand specialists. With over 80 premium quality 110 point workshop tested pre-owned vehicles in stock. We review our prices daily to ensure we are competitive and sell our vehicles quickly. Conveniently located only 10 minutes from Sydney City and 5 minutes from Airport. Ask us about our tailored finance packages through Volkswagen Financial Services. We look forward to meeting you soon!