Used Vehicle
~$113
Cost to fill at $1.50/L
~815km
Average per tank
Vehicle | 2004 Saab 9-3 440 MY2004 Linear Sport Blue 5 Speed Sports Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 197,020 kms |
Drive Type | FWD |
Rego | BU61KF |
StockNo | U29803 |
VIN | YS3FD49S641051098 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
Leather Seats | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 7 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Body Kit - F&R Spoilers; Skirts; Rear Apron |
Brake Assist | Control - Corner Braking |
Control - Electronic Stability | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Glovebox - Cooled | Headlamps - Electric Level Adjustment |
Headrests - Active 1st Row (Front) | Headrests - Integrated 2nd Row |
Heated Seats - 1st Row | Leather Gear Knob |
Leather Steering Wheel | Multi-function Steering Wheel |
On-board Computer | Rain Sensor (Auto wipers) |
Seats - 2nd Row Split Fold |
Sydney City Volkswagen Pre Owned
1024 Botany Road Botany NSW 2019
(02) 8336 3000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.